Khadia, Ahmedabad, Gujarat
GST No. 24AAMCM2496F1ZA
Approx. Rs 305 / KgGet Latest Price
Product Details:| Usage/Application | Mouth Freshner |
| Type | Every Day Mix |
| Color | Brown |
| Packaging Size | 1Kg |
| Speciality | Organic |
| Country of Origin | Made in India |
Approx. Rs 239 / KgGet Latest Price
Product Details:| Usage/Application | Mouth Freshner |
| Type | Egg Less |
| Flavor | Sweet |
| Color | Brown |
| Speciality | Organic |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Type | Improver |
| Flavor | Sweet |
| Color | multicolour |
| Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 285 / KgGet Latest Price
Product Details:| Usage/Application | Mouth Freshner |
| Type | Black Currant |
| Color | Brown |
| Packaging Size | 1Kg |
| Speciality | Organic |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Usage/Application | Mouth Freshner |
| Type | Egg Less |
| Flavor | paan |
| Color | Brown |
| Form | Powder |
Explore More Products
© Mahavir Mukhwas Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited